
Car rental price list for Dak Lak, 2026
Rental prices are not fixed.
What you pay for a car depends on:
- The type of vehicle.
- How many vehicles you need.
- The distance travelled.
- When you are travelling.
- Any extra services on the trip.
For example, hiring a car in Buon Ma Thuot to travel to Gia Lai costs considerably less than one to Da Lat, and a one-day hire costs less than two days.
For an exact price, talk to us directly — an adviser at DVDL Đại Dương Ban Mê will give you the precise figure for your trip. Or use the price tables below as a guide.
Airport transfer prices
| Route | Direction | Km | 4-seat | 7-seat | 16-seat |
|---|---|---|---|---|---|
| BMT Airport – City centre | One way | 12km | 200,000₫ | 250,000₫ | 500,000₫ |
| BMT Airport – Buon Ho or Krong Ana | One way | 40km | 480,000₫ | 550,000₫ | 750,000₫ |
| BMT Airport – Phuoc An, Krong Pak | One way | 30km | 400,000₫ | 450,000₫ | 600,000₫ |
| BMT Airport – Ea Kar | One way | 54km | 650,000₫ | 700,000₫ | 900,000₫ |
| BMT Airport – M'Drak | One way | 90km | 1,000,000₫ | 1,100,000₫ | 1,400,000₫ |
| BMT Airport – Buon Don | One way | 35km | 450,000₫ | 500,000₫ | 700,000₫ |
| BMT Airport – Ea Sup or Ea H'leo | One way | 80km | 950,000₫ | 1,050,000₫ | 1,300,000₫ |
| BMT Airport – Dak Mil, Dak Nong | One way | 65km | 780,000₫ | 850,000₫ | 1,000,000₫ |
| BMT Airport – Gia Nghia, Dak Nong | One way | 130km | 1,400,000₫ | 1,600,000₫ | 2,000,000₫ |
| BMT Airport – Pleiku, Gia Lai | One way | 185km | 1,900,000₫ | 2,200,000₫ | 2,800,000₫ |
* Driver and fuel included. Road tolls, parking fees and VAT invoices are not included.
Prices per kilometre and per direction
| Distance | Directions | 4-seat | 7-seat | 16-seat |
|---|---|---|---|---|
| 0-50km | 1 | 13,000₫/km | 15,000₫/km | 20,000₫/km |
| 50-100km | 1 | 12,000₫/km | 13,000₫/km | 18,000₫/km |
| Over 100km | 1 | 11,000₫/km | 12,000₫/km | 15,000₫/km |
| 0-50km | 2 | 8,000₫/km | 10,000₫/km | 15,000₫/km |
| 50-100km | 2 | 7,500₫/km | 9,000₫/km | 12,000₫/km |
| Over 100km | 2 | 7,000₫/km | 8,000₫/km | 10,000₫/km |
* Driver and fuel included. Road tolls, parking fees and VAT invoices are not included.
Fixed route prices from Buon Ma Thuot
| Route | Duration / distance | 4-seat | 7-seat | 16-seat |
|---|---|---|---|---|
| Airport – around the city centre | 15km | 200,000₫ | 250,000₫ | 500,000₫ |
| City tour (50km) | 1 day | 900,000₫ | 1,100,000₫ | 1,300,000₫ |
| Buon Ma Thuot – Dray Nur Waterfall, return | 5h | 700,000₫ | 900,000₫ | 1,100,000₫ |
| City tour + Dray Nur Waterfall | 1 day | 1,100,000₫ | 1,250,000₫ | 1,700,000₫ |
| Buon Ma Thuot – Buon Don resort, return | 5h | 800,000₫ | 1,000,000₫ | 1,200,000₫ |
| City tour + Buon Don | 1 day | 1,200,000₫ | 1,250,000₫ | 1,700,000₫ |
| Buon Ma Thuot – Elephant Rock – Lak Lake, return | 5h | 900,000₫ | 1,000,000₫ | 1,200,000₫ |
| City tour + Elephant Rock + Lak Lake | 1 day | 1,200,000₫ | 1,300,000₫ | 1,700,000₫ |
| Dak Lak tour, 2 days 1 night | 2 days | 2,600,000₫ | 2,800,000₫ | 3,500,000₫ |
| Dak Lak tour, 3 days 2 nights | 3 days | 3,600,000₫ | 4,000,000₫ | 4,800,000₫ |
| Buon Ma Thuot – Gia Nghia | 125km | 1,400,000₫ | 1,600,000₫ | 2,400,000₫ |
| Buon Ma Thuot – Pleiku, Gia Lai | 185km | 2,000,000₫ | 2,200,000₫ | 3,000,000₫ |
| Buon Ma Thuot – Nha Trang | 185km | 2,200,000₫ | 2,200,000₫ | 3,000,000₫ |
| Buon Ma Thuot – Da Lat | 330km | 2,200,000₫ | 2,500,000₫ | 3,500,000₫ |
| Buon Ma Thuot – Ho Chi Minh City | - | 3,800,000₫ | 4,200,000₫ | 5,000,000₫ |
* Driver and fuel included. Road tolls, parking fees and VAT invoices are not included.
How much is a 29-seat or 45-seat coach?
| Service | 29-seat | 45-seat |
|---|---|---|
| Airport transfer | 400,000₫ | 500,000₫ |
| Per km in the city | 18,000₫ | 20,000₫ |
| All-inclusive day rate | from 2,500,000₫ | from 3,500,000₫ |
Suited to corporate groups, team building, events and large tour parties. Get in touch for a quote against your exact itinerary.
Experienced drivers
Every one of our drivers has years of experience behind the wheel. They are attentive and easy to travel with, and they put your safety and satisfaction first.
Our advisers will gladly help you pick the right vehicle for your trip, and the hotline is staffed 24/7 whenever you need us.
A late-model fleet
DVDL Đại Dương Ban Mê runs the full range — 4, 7, 16, 29 and 45-seat vehicles, sleeper coaches and limousines, from everyday to premium. Every vehicle is a recent model, inspected and serviced on a regular schedule, so you can pick what suits you and travel safely.

Need advice quickly?
Get in touch for a competitive quote and a helping hand.
Contact us